<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ask the Frugal Momma: How Do I Track My Traffic?</title>
	<atom:link href="http://momadvice.com/blog/2008/01/ask-the-frugal-momma-how-do-i-track-my-traffic/feed" rel="self" type="application/rss+xml" />
	<link>http://momadvice.com/blog/2008/01/ask-the-frugal-momma-how-do-i-track-my-traffic</link>
	<description></description>
	<lastBuildDate>Tue, 14 Feb 2012 13:42:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: The Motherload &#187; Welcome, Savvy Blogging Summit Attendees</title>
		<link>http://momadvice.com/blog/2008/01/ask-the-frugal-momma-how-do-i-track-my-traffic/comment-page-1#comment-33565</link>
		<dc:creator>The Motherload &#187; Welcome, Savvy Blogging Summit Attendees</dc:creator>
		<pubDate>Tue, 12 Jul 2011 23:59:50 +0000</pubDate>
		<guid isPermaLink="false">http://momadvice.com/blog2/?p=1057#comment-33565</guid>
		<description>[...] How Do I Track My Traffic [...]</description>
		<content:encoded><![CDATA[<p>[...] How Do I Track My Traffic [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Motherload &#187; Welcome, BlissDom Conference Attendees</title>
		<link>http://momadvice.com/blog/2008/01/ask-the-frugal-momma-how-do-i-track-my-traffic/comment-page-1#comment-17693</link>
		<dc:creator>The Motherload &#187; Welcome, BlissDom Conference Attendees</dc:creator>
		<pubDate>Fri, 05 Feb 2010 12:02:19 +0000</pubDate>
		<guid isPermaLink="false">http://momadvice.com/blog2/?p=1057#comment-17693</guid>
		<description>[...] How Do I Track My Traffic [...]</description>
		<content:encoded><![CDATA[<p>[...] How Do I Track My Traffic [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pennies In My Pocket</title>
		<link>http://momadvice.com/blog/2008/01/ask-the-frugal-momma-how-do-i-track-my-traffic/comment-page-1#comment-13174</link>
		<dc:creator>Pennies In My Pocket</dc:creator>
		<pubDate>Mon, 28 Jan 2008 21:34:00 +0000</pubDate>
		<guid isPermaLink="false">http://momadvice.com/blog2/?p=1057#comment-13174</guid>
		<description>You are seriously too smart for me! I wish I had time to work on increasing the readership of my blog. These are all FABULOUS tips! I need to try a few of them. &lt;br /&gt;&lt;br /&gt;I&#039;ve been asked to be a guest blogger and was thinking, &#039;what the heck am I going to talk about? I&#039;m just a big fat goofy gal who likes to find sales.&#039; -- I bet you get asked to be a guest blogger a lot. If you ever want to write something for mine, do let me know....I&#039;d be more than thrilled and have to come thru my screen to hug ya! ;) hehehe &lt;br /&gt;&lt;br /&gt;Absolutely fabulous post!&lt;br /&gt;&lt;br /&gt;~melody~</description>
		<content:encoded><![CDATA[<p>You are seriously too smart for me! I wish I had time to work on increasing the readership of my blog. These are all FABULOUS tips! I need to try a few of them. </p>
<p>I&#8217;ve been asked to be a guest blogger and was thinking, &#8216;what the heck am I going to talk about? I&#8217;m just a big fat goofy gal who likes to find sales.&#8217; &#8212; I bet you get asked to be a guest blogger a lot. If you ever want to write something for mine, do let me know&#8230;.I&#8217;d be more than thrilled and have to come thru my screen to hug ya! <img src='http://momadvice.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  hehehe </p>
<p>Absolutely fabulous post!</p>
<p>~melody~</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frugal Dad</title>
		<link>http://momadvice.com/blog/2008/01/ask-the-frugal-momma-how-do-i-track-my-traffic/comment-page-1#comment-13175</link>
		<dc:creator>Frugal Dad</dc:creator>
		<pubDate>Mon, 28 Jan 2008 10:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://momadvice.com/blog2/?p=1057#comment-13175</guid>
		<description>I wrote an article on Frugal Dad a while back discussing my project for sanding and painting the top of old beater car with Rust-oleum spray paint.  I get some pretty interesting hits from search engine traffic based on that article...things like, &quot;ugly rustoleum paint jobs&quot; or &quot;addicted to cheap rustoleum paint fumes.&quot;  That last one was a little scary, actually!</description>
		<content:encoded><![CDATA[<p>I wrote an article on Frugal Dad a while back discussing my project for sanding and painting the top of old beater car with Rust-oleum spray paint.  I get some pretty interesting hits from search engine traffic based on that article&#8230;things like, &#8220;ugly rustoleum paint jobs&#8221; or &#8220;addicted to cheap rustoleum paint fumes.&#8221;  That last one was a little scary, actually!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tamdoll</title>
		<link>http://momadvice.com/blog/2008/01/ask-the-frugal-momma-how-do-i-track-my-traffic/comment-page-1#comment-13176</link>
		<dc:creator>tamdoll</dc:creator>
		<pubDate>Mon, 28 Jan 2008 09:45:00 +0000</pubDate>
		<guid isPermaLink="false">http://momadvice.com/blog2/?p=1057#comment-13176</guid>
		<description>Hi.  I signed up for Google Analytics a week ago and I guess I have some more things to figure out about it... it says I&#039;ve had 20 visitors but my blog counter on the page said 100.</description>
		<content:encoded><![CDATA[<p>Hi.  I signed up for Google Analytics a week ago and I guess I have some more things to figure out about it&#8230; it says I&#8217;ve had 20 visitors but my blog counter on the page said 100.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Toni</title>
		<link>http://momadvice.com/blog/2008/01/ask-the-frugal-momma-how-do-i-track-my-traffic/comment-page-1#comment-13177</link>
		<dc:creator>Toni</dc:creator>
		<pubDate>Mon, 28 Jan 2008 00:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://momadvice.com/blog2/?p=1057#comment-13177</guid>
		<description>I use Google Analytics to track my blog stats. It&#039;s simple and helpful. :) Just like this blog entry!</description>
		<content:encoded><![CDATA[<p>I use Google Analytics to track my blog stats. It&#8217;s simple and helpful. <img src='http://momadvice.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Just like this blog entry!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mandy</title>
		<link>http://momadvice.com/blog/2008/01/ask-the-frugal-momma-how-do-i-track-my-traffic/comment-page-1#comment-13178</link>
		<dc:creator>Mandy</dc:creator>
		<pubDate>Sun, 27 Jan 2008 21:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://momadvice.com/blog2/?p=1057#comment-13178</guid>
		<description>Great info Amy - THANK YOU!!!</description>
		<content:encoded><![CDATA[<p>Great info Amy &#8211; THANK YOU!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mama k</title>
		<link>http://momadvice.com/blog/2008/01/ask-the-frugal-momma-how-do-i-track-my-traffic/comment-page-1#comment-13179</link>
		<dc:creator>mama k</dc:creator>
		<pubDate>Sun, 27 Jan 2008 16:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://momadvice.com/blog2/?p=1057#comment-13179</guid>
		<description>Another great article! I actually posted about it on a forum to tell other WHAMs why they need a stat counter on their e-stores.  I have been using them on my blog and store for a while.  It is very helpful to figure out how people are finding you.</description>
		<content:encoded><![CDATA[<p>Another great article! I actually posted about it on a forum to tell other WHAMs why they need a stat counter on their e-stores.  I have been using them on my blog and store for a while.  It is very helpful to figure out how people are finding you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amy</title>
		<link>http://momadvice.com/blog/2008/01/ask-the-frugal-momma-how-do-i-track-my-traffic/comment-page-1#comment-13180</link>
		<dc:creator>Amy</dc:creator>
		<pubDate>Sun, 27 Jan 2008 16:18:00 +0000</pubDate>
		<guid isPermaLink="false">http://momadvice.com/blog2/?p=1057#comment-13180</guid>
		<description>Thank you, Heather &amp; Patrick for including me on your site. I feel very blessed!&lt;br /&gt;&lt;br /&gt;Wow, I can&#039;t believe the author left a comment! How flattering! It really is a great book that I got from the library and I am looking forward to sharing more great reading material with everyone!</description>
		<content:encoded><![CDATA[<p>Thank you, Heather &#038; Patrick for including me on your site. I feel very blessed!</p>
<p>Wow, I can&#8217;t believe the author left a comment! How flattering! It really is a great book that I got from the library and I am looking forward to sharing more great reading material with everyone!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Heather</title>
		<link>http://momadvice.com/blog/2008/01/ask-the-frugal-momma-how-do-i-track-my-traffic/comment-page-1#comment-13181</link>
		<dc:creator>Heather</dc:creator>
		<pubDate>Sun, 27 Jan 2008 15:54:00 +0000</pubDate>
		<guid isPermaLink="false">http://momadvice.com/blog2/?p=1057#comment-13181</guid>
		<description>It&#039;s so flattering to see Freebies 4 Mom in your list of beneficial collaborations!  As always, you are a wealth of information for me and you are helping me grow my blog in wonderful ways.  Thank you for sharing these blogging tips!</description>
		<content:encoded><![CDATA[<p>It&#8217;s so flattering to see Freebies 4 Mom in your list of beneficial collaborations!  As always, you are a wealth of information for me and you are helping me grow my blog in wonderful ways.  Thank you for sharing these blogging tips!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

