<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Cheap Baby-Making</title>
	<atom:link href="http://momadvice.com/blog/2006/07/cheap-baby-making/feed" rel="self" type="application/rss+xml" />
	<link>http://momadvice.com/blog/2006/07/cheap-baby-making</link>
	<description></description>
	<lastBuildDate>Mon, 13 Feb 2012 21:19:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Happy0303</title>
		<link>http://momadvice.com/blog/2006/07/cheap-baby-making/comment-page-1#comment-16207</link>
		<dc:creator>Happy0303</dc:creator>
		<pubDate>Sun, 16 Jul 2006 20:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://momadvice.com/blog2/?p=1569#comment-16207</guid>
		<description>I wish I had this information when I was having trouble getting pregnant! Thank you for sharing this with the Carnival of Family Life!</description>
		<content:encoded><![CDATA[<p>I wish I had this information when I was having trouble getting pregnant! Thank you for sharing this with the Carnival of Family Life!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amy</title>
		<link>http://momadvice.com/blog/2006/07/cheap-baby-making/comment-page-1#comment-16208</link>
		<dc:creator>Amy</dc:creator>
		<pubDate>Sat, 01 Jul 2006 23:38:00 +0000</pubDate>
		<guid isPermaLink="false">http://momadvice.com/blog2/?p=1569#comment-16208</guid>
		<description>Ashli- I am SO glad that I posted this for your family. I really think that you would find that website invaluable. I am a very visual person and being able to visualize when the best times were to get pregnant, really helped us. Within two months of using the site (and the ovulation tests), we were pregnant. This was after two years of waiting!&lt;br /&gt;&lt;br /&gt;Meredith- OH! I feel your pain! That really stinks. I am sure that must really torment you. I know how sick I felt about buying the ovulation kits and that is nothing compared to that. &lt;br /&gt;&lt;br /&gt;The good thing is that you got your BEAUTIFUL (and I mean that- the pictures of her are stunning) baby girl out of all of this!</description>
		<content:encoded><![CDATA[<p>Ashli- I am SO glad that I posted this for your family. I really think that you would find that website invaluable. I am a very visual person and being able to visualize when the best times were to get pregnant, really helped us. Within two months of using the site (and the ovulation tests), we were pregnant. This was after two years of waiting!</p>
<p>Meredith- OH! I feel your pain! That really stinks. I am sure that must really torment you. I know how sick I felt about buying the ovulation kits and that is nothing compared to that. </p>
<p>The good thing is that you got your BEAUTIFUL (and I mean that- the pictures of her are stunning) baby girl out of all of this!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Meredith</title>
		<link>http://momadvice.com/blog/2006/07/cheap-baby-making/comment-page-1#comment-16209</link>
		<dc:creator>Meredith</dc:creator>
		<pubDate>Sat, 01 Jul 2006 22:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://momadvice.com/blog2/?p=1569#comment-16209</guid>
		<description>Amy, we were in the same situation, only I had just undergone $1,000 worth of investigative testing the day BEFORE my home PG test read positive.  You can imagine how that tormented my frugal soul!&lt;br /&gt;&lt;br /&gt;I second the Taking Charge of Your Fertility suggestion.  It&#039;s a great book.</description>
		<content:encoded><![CDATA[<p>Amy, we were in the same situation, only I had just undergone $1,000 worth of investigative testing the day BEFORE my home PG test read positive.  You can imagine how that tormented my frugal soul!</p>
<p>I second the Taking Charge of Your Fertility suggestion.  It&#8217;s a great book.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ashli</title>
		<link>http://momadvice.com/blog/2006/07/cheap-baby-making/comment-page-1#comment-16210</link>
		<dc:creator>Ashli</dc:creator>
		<pubDate>Sat, 01 Jul 2006 21:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://momadvice.com/blog2/?p=1569#comment-16210</guid>
		<description>Thank you so much for this information.  We have been trying for almost 8 months now to become pregnant with #3.  I do chart my cycles, but sometimes forget to take my temp or to record any information at all so it is not all that accurate.  I am already on the web everyday anyway so what a good idea to record it on the computer.  I will definitly use this information!!</description>
		<content:encoded><![CDATA[<p>Thank you so much for this information.  We have been trying for almost 8 months now to become pregnant with #3.  I do chart my cycles, but sometimes forget to take my temp or to record any information at all so it is not all that accurate.  I am already on the web everyday anyway so what a good idea to record it on the computer.  I will definitly use this information!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

